This week I wanted to share a link I
found on Project on Government Oversight (POGO) website: pogo.org
In my professional opinion, there's one particular company that should also be added to this list. Considering all the information (names, places, etc.) along with the 5 lb box of evidence I submitted with my "Qui Tam" lawsuit, filed with the Dept of Justice in June 2009.
Read the following article to provide your assessment. The petition is also a matter of public record, you can submit a FOIA request to the DoJ for a copy.
www.navytimes.com/news/2008/06/navy_penland_060808w/
The link: http://www.contractormisconduct.org/ provides a list of the top 100 federal contractors investigated for federal misconduct, along with additional information on reporting federal misconduct.
Top 100 Contractors
| Contractor | Federal Contract $
| Instances of Misconduct
| Misconduct $
|
| 1. | Lockheed Martin | $34367.4m | 58 | $ 606.0m |
| 2. | Boeing Company | $19366.6m | 46 | $1054.5m |
| 3. | Northrop Grumman | $15522.7m | 35 | $ 850.7m |
| 4. | General Dynamics | $14908.8m | 13 | $ 78.5m |
| 5. | Raytheon Company | $14881.8m | 22 | $ 479.2m |
| 6. | L-3 Communications | $7622.9m | 8 | $ 43.6m |
| 7. | United Technologies Corporation | $7336.4m | 17 | $ 465.9m |
| 8. | Oshkosh Truck Corporation | $7198.4m | 0 | $ 0.0m |
| 9. | SAIC | $6861.6m | 13 | $ 533.3m |
| 10. | BAE Systems | $6620.2m | 13 | $ 588.2m |
| 11. | McKesson | $4600.9m | 15 | $1460.5m |
| 12. | Computer Sciences Corporation | $4333.5m | 7 | $ 43.1m |
| 13. | Bechtel Corporation | $3936.9m | 19 | $ 378.3m |
| 14. | URS Corporation | $3776.6m | 9 | $ 63.5m |
| 15. | KBR | $3631.1m | 27 | $ 132.7m |
| 16. | Humana | $3246.6m | 13 | $ 133.4m |
| 17. | Health Net, Inc. | $3224.4m | 22 | $ 690.7m |
| 18. | Harris Corporation | $3205.7m | 3 | $ 1.6m |
| 19. | General Electric | $3063.6m | 44 | $ 278.3m |
| 20. | Triwest Healthcare Alliance Company | $2713.3m | 1 | $ 10.0m |
| 21. | ITT Industries | $2703.7m | 6 | $ 109.7m |
| 22. | Government of Canada (CCC) | $2674.5m | 1 | $ 6.0m |
| 23. | Cerberus Capital Management, L.P. | $2612.0m | 2 | $ 0.2m |
| 24. | Honeywell International Inc. | $2546.0m | 41 | $ 703.5m |
| 25. | CACI International, Inc. | $2526.2m | 2 | $ 0.1m |
| 26. | Bell Boeing Joint Program | $2497.3m | 0 | $ 0.0m |
| 27. | Battelle Memorial Institute | $2255.2m | 3 | $ 0.6m |
| 28. | Los Alamos National Security LLC | $2201.6m | 1 | $ 1.0m |
| 29. | Booz Allen Hamilton | $2180.1m | 3 | $ 3.8m |
| 30. | Textron, Inc. | $2140.4m | 14 | $ 133.8m |
| 31. | Supreme Group Holding SARL | $2121.3m | 0 | $ 0.0m |
| 32. | DynCorp International Inc. | $2029.3m | 10 | $ 19.8m |
| 33. | Jacobs Engineering Group, Inc. | $1960.6m | 2 | $ 37.5m |
| 34. | Fluor Corporation | $1909.4m | 34 | $ 462.1m |
| 35. | Abu Dhabi National Oil Company | $1895.2m | 0 | $ 0.0m |
| 36. | Alliant Techsystems Inc. | $1886.9m | 4 | $ 46.5m |
| 37. | General Atomics | $1826.6m | 1 | $ 8.7m |
| 38. | Hewlett-Packard Company | $1810.2m | 8 | $ 741.5m |
| 39. | United Space Alliance | $1807.4m | 1 | $ 0.0m |
| 40. | Navistar Defense LLC | $1805.7m | 3 | $ 3.6m |
| 41. | ManTech International Corp. | $1733.6m | 1 | $ 0.1m |
| 42. | Creative Associates International | $1701.1m | 0 | $ 0.0m |
| 43. | Finmeccanica, S.p.A. | $1697.3m | 0 | $ 0.0m |
| 44. | California Institute of Technology | $1645.5m | 1 | $ 0.0m |
| 45. | IBM Corporation | $1627.0m | 15 | $ 833.9m |
| 46. | Evergreen International Airlines | $1611.9m | 2 | $ 1.1m |
| 47. | Booz Allen Hamilton Holding Corp.** | $1567.0m | 0 | $ 0.0m |
| 48. | UT-Battelle LLC | $1537.9m | 3 | $ 0.3m |
| 49. | Lockheed Martin** | $1507.3m | 0 | $ 0.0m |
| 50. | FedEx Corporation | $1449.2m | 29 | $ 204.4m |
| 51. | Dell, Inc. | $1423.9m | 21 | $ 187.7m |
| 52. | Spectrum Group International, Inc. | $1391.6m | 2 | $ 14.0m |
| 53. | Rockwell Collins | $1338.9m | 0 | $ 0.0m |
| 54. | AmerisourceBergen | $1330.7m | 8 | $ 36.1m |
| 55. | Agility (formerly PWC Logistics) | $1308.8m | 2 | $ 0.0m |
| 56. | Government of the United States | $1258.7m | 0 | $ 0.0m |
| 57. | CH2M Hill Companies, Ltd. | $1241.5m | 11 | $ 4.3m |
| 58. | Sanofi-Aventis | $1154.1m | 8 | $ 289.9m |
| 59. | Shaw Group | $1095.1m | 4 | $ 12.9m |
| 60. | MITRE Corporation | $1091.6m | 0 | $ 0.0m |
| 61. | MacAndrews AMG Holdings | $1079.3m | 1 | $ 16.0m |
| 62. | Lawrence Livermore Nat'l Security | $1050.2m | 1 | $ 0.2m |
| 63. | Atlantic Diving Supply, Inc. | $1045.8m | 0 | $ 0.0m |
| 64. | Royal Dutch Shell PLC | $1038.8m | 33 | $1327.5m |
| 65. | BP P.L.C. | $1033.3m | 58 | $2635.9m |
| 66. | University of California | $1015.3m | 28 | $ 70.3m |
| 67. | Kuwait National Petroleum Company | $1011.6m | 0 | $ 0.0m |
| 68. | SRA International, Inc. | $1000.4m | 1 | $ 0.0m |
| 69. | Merck & Co., Inc. | $ 992.9m | 17 | $6843.2m |
| 70. | Pfizer, Inc. | $ 979.9m | 10 | $2912.8m |
| 71. | Northrop Grumman** | $ 975.1m | 0 | $ 0.0m |
| 72. | Johns Hopkins University | $ 932.6m | 5 | $ 7.3m |
| 73. | Babcock & Wilcox Tech. Servs. Y-12 | $ 901.7m | 0 | $ 0.0m |
| 74. | Cardinal Health, Inc. | $ 890.8m | 4 | $ 643.0m |
| 75. | Savannah River Nuclear Solutions | $ 884.5m | 1 | $ 3.1m |
| 76. | B.L. Harbert Holdings, LLC | $ 874.0m | 0 | $ 0.0m |
| 77. | Massachusetts Inst. of Technology | $ 860.6m | 7 | $ 6.7m |
| 78. | Rolls-Royce PLC | $ 856.7m | 0 | $ 0.0m |
| 79. | Court Square Capital Partners | $ 854.5m | 1 | $ 0.0m |
| 80. | Aerospace Corporation | $ 845.2m | 1 | $ 2.5m |
| 81. | Deloitte LLP | $ 838.3m | 12 | $ 487.6m |
| 82. | Clark Enterprises, Inc. | $ 828.9m | 0 | $ 0.0m |
| 83. | Accenture | $ 814.9m | 6 | $ 77.6m |
| 84. | Apptis, Inc. | $ 808.4m | 1 | $ 1.3m |
| 85. | Unisys Corporation | $ 771.2m | 5 | $ 3.9m |
| 86. | Caddell Construction Co., Inc. | $ 771.1m | 0 | $ 0.0m |
| 87. | Tetra Tech, Inc. | $ 741.7m | 0 | $ 0.0m |
| 88. | NANA Regional Corporation | $ 738.6m | 1 | $ 0.0m |
| 89. | AECOM Technology Corporation | $ 737.4m | 0 | $ 0.0m |
| 90. | Hensel Phelps Construction Co. | $ 714.4m | 0 | $ 0.0m |
| 91. | United Parcel Service, Inc. | $ 700.5m | 13 | $ 47.4m |
| 92. | Brookhaven Science Associates, LLC | $ 695.1m | 4 | $ 0.0m |
| 93. | AT&T Inc. | $ 681.0m | 11 | $ 34.3m |
| 94. | Mission Essential Personnel, LLC | $ 680.6m | 2 | $ 0.0m |
| 95. | QinetiQ North America Operations | $ 680.5m | 0 | $ 0.0m |
| 96. | Sierra Nevada Corporation | $ 677.1m | 0 | $ 0.0m |
| 97. | University of Chicago | $ 674.1m | 5 | $ 29.7m |
| 98. | VSE Corporation | $ 665.8m | 1 | $ 0.0m |
| 99. | Afognak Native Corporation | $ 664.5m | 0 | $ 0.0m |
| 100. | G4S PLC | $ 650.4m | 23 | $ 73.7m |
| Total | $276179.0m | 880 | $26979.0m |
That's a good one. Did you hear that the Department of Justice won the Rosemary award? It's an award given to the government entity that has kept more information from the people than any other government organization. Did they help you when you exposed the corruption at your command?
ReplyDelete